Testnet
Creditcoin Testnet usually runs newer versions of the Creditcoin runtime which are under active development and testing. It is the recommended network to try out new features.
Quickstart - Testnet
Section titled “Quickstart - Testnet ”| Name | Value |
|---|---|
| Subscan (Substrate Explorer) | https://creditcoin3-testnet.subscan.io/ |
| Blockscout (EVM Explorer) | https://creditcoin-testnet.blockscout.com/ |
| Staking Dashboard | https://staking.creditcoin.org/ Select Testnet in the Network select at the bottom of the menu |
| PolkadotJS Apps | Listed under "TEST NETWORKS" as Creditcoin Testnet |
| Telemetry | https://telemetry.creditcoin.network/#list/0xfc4ec97a1c1f119c4353aecb4a17c7c0cf7b40d5d660143d8bad9117e9866572 |
| Latest Docker Image | gluwa/creditcoin3:3.131.0-testnet |
| Bootnode 1 | /dns4/cc3-test-bootnode.creditcoin.network/tcp/30333/p2p/12D3KooWAxmsWr6iEjFyLqQBzfLvbCRTAhYBeszyr8UWgQx6Zu7K |
| Minimum @polkadot/api version | 16.1.1 |
| RPC | wss://rpc.cc3-testnet.creditcoin.network |
| --chain | testnet |
| EVM ChainId | 102031 |
| Min Validator Bond | 20000 tCTC |
| Min Join Pool Bond | 0 |
| Min Solo Nominator Bond | 19500 tCTC |
| Min Pool Creation Bond | 19500 tCTC |
Quickstart - USC on cc3 testnet
Section titled “Quickstart - USC on cc3 testnet ”| Name | Value |
|---|---|
| Dashboard | https://dashboard.cc3-testnet.creditcoin.network/ |
| USC SDK js | https://www.npmjs.com/package/@gluwa/usc-sdk |
| Proof generator api | |
| Verify Precompile | https://creditcoin-testnet.blockscout.com/address/0x0000000000000000000000000000000000000FD2?tab=contract |
| Code Examples | https://github.com/gluwa/usc-testnet-bridge-examples |
| Video tutorials | https://docs.creditcoin.org/usc/quickstart/usc-tutorials |